#12 Schmidt, Paige
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 02, 2006 at Richmond............. 3-4 * * 0 0 0 1 .000 1 1.000 0 0-0 0
Sep 06, 2006 at Penn State........... 2-3 * * 0 0 0 2 .000 1 .667 0 0-0 0
Sep 09, 2006 at Yale................. 2-1 * * 0 0 0 4 .000 3 .714 0 0-0 0
Sep 10, 2006 WILLIAM & MARY.......... 1-0 * * 0 1 1 2 .000 1 .667 0 0-0 0
Sep 15, 2006 DARTMOUTH............... 2-1 * * 0 0 0 8 .000 3 .529 0 0-0 0
Sep 23, 2006 OLD DOMINION............ 0-5 * * 0 0 0 2 .000 2 .579 0 0-0 0
Sep 24, 2006 at Columbia............. 4-1 * * 1 0 2 7 .038 3 .538 0 0-0 0
Sep 30, 2006 at Cornell.............. 6-0 * * 0 0 0 3 .034 3 .586 0 0-0 0
Oct 01, 2006 MONMOUTH................ 8-1 * * 0 2 2 4 .030 2 .576 0 0-0 0
Oct 07, 2006 at Connecticut.......... 0-2 * * 0 0 0 1 .029 0 .559 0 0-0 0
Oct 10, 2006 MARYLAND................ 1-4 * * 0 0 0 3 .027 2 .568 0 0-0 0
Oct 14, 2006 BROWN................... 6-1 * * 2 2 6 5 .071 5 .619 0 0-0 0
Oct 15, 2006 HOFSTRA................. 2-3 * * 1 0 2 3 .089 2 .622 0 0-0 0
Oct 21, 2006 HARVARD................. 3-1 * * 0 1 1 7 .077 3 .596 0 0-0 0
Oct 22, 2006 AMERICAN................ 1-0 * * 0 0 0 6 .069 3 .586 0 0-0 0
Oct 29, 2006 RUTGERS................. 3-0 * * 0 1 1 2 .067 1 .583 0 0-0 0
Nov 03, 2006 PENN.................... 2-1 * * 1 0 2 6 .076 5 .606 1 0-0 0
Nov 11, 2006 vs Old Dominion......... 3-2 * * 0 1 1 4 .071 2 .600 0 0-0 0
Nov 12, 2006 CONNECTICUT............. 0-3 * * 0 0 0 1 .070 0 .592 0 0-0 0
Totals............................... 49-33 19-19 5 8 18 71 .070 42 .592 1 0-0 0
Games played: 19
Shots per game: 3.74
Goals per game: 0.26
Assists per game: 0.42
Points per game: 0.95